<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The most important pay per click metric is not click through rate</title>
	<atom:link href="http://www.jenniferslegg.com/2007/04/23/the-most-important-pay-per-click-metric-is-not-click-through-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jenniferslegg.com/2007/04/23/the-most-important-pay-per-click-metric-is-not-click-through-rate/</link>
	<description></description>
	<lastBuildDate>Sun, 10 Apr 2011 22:27:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: peter a</title>
		<link>http://www.jenniferslegg.com/2007/04/23/the-most-important-pay-per-click-metric-is-not-click-through-rate/comment-page-1/#comment-8081</link>
		<dc:creator>peter a</dc:creator>
		<pubDate>Tue, 08 Apr 2008 12:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenniferslegg.com/2007/04/23/the-most-important-pay-per-click-metric-is-not-click-through-rate/#comment-8081</guid>
		<description>You make some great points...and I&#039;d like to hear what you think is the best way to determine your best performing ads when you take into consideration CTR and Conversion rates.  Some have suggested to multiple these two to get a ratio (CTR X Conversation Rate = ?).  I would think there is a more precise formula..some of my tracking does not provide me with the cost of a conversion but simply the % of clicks converting so I don&#039;t think I have all of the data...any suggestions?</description>
		<content:encoded><![CDATA[<p>You make some great points&#8230;and I&#8217;d like to hear what you think is the best way to determine your best performing ads when you take into consideration CTR and Conversion rates.  Some have suggested to multiple these two to get a ratio (CTR X Conversation Rate = ?).  I would think there is a more precise formula..some of my tracking does not provide me with the cost of a conversion but simply the % of clicks converting so I don&#8217;t think I have all of the data&#8230;any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Increase pay per click conversions &#38; ROI by including a price in your ad&#160;at&#160;Jennifer Slegg - Search Engine Marketing Consultant</title>
		<link>http://www.jenniferslegg.com/2007/04/23/the-most-important-pay-per-click-metric-is-not-click-through-rate/comment-page-1/#comment-7895</link>
		<dc:creator>Increase pay per click conversions &#38; ROI by including a price in your ad&#160;at&#160;Jennifer Slegg - Search Engine Marketing Consultant</dc:creator>
		<pubDate>Tue, 01 Apr 2008 18:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenniferslegg.com/2007/04/23/the-most-important-pay-per-click-metric-is-not-click-through-rate/#comment-7895</guid>
		<description>[...] Do note, that CTR rate isn&#8217;t the key, because this is what many advertisers focus on. With Google AdWords focus on it when it comes to their quality score algorithm, many advertisers have begun focusing on CTR as their main metric. It is your ROI that will be your determining factor in whether the pricing ad copy works. Want to explore this a little more? Read The most important pay per click metric is not click through rate. [...]</description>
		<content:encoded><![CDATA[<p>[...] Do note, that CTR rate isn&#8217;t the key, because this is what many advertisers focus on. With Google AdWords focus on it when it comes to their quality score algorithm, many advertisers have begun focusing on CTR as their main metric. It is your ROI that will be your determining factor in whether the pricing ad copy works. Want to explore this a little more? Read The most important pay per click metric is not click through rate. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas Reiffen</title>
		<link>http://www.jenniferslegg.com/2007/04/23/the-most-important-pay-per-click-metric-is-not-click-through-rate/comment-page-1/#comment-698</link>
		<dc:creator>Andreas Reiffen</dc:creator>
		<pubDate>Tue, 17 Jul 2007 14:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenniferslegg.com/2007/04/23/the-most-important-pay-per-click-metric-is-not-click-through-rate/#comment-698</guid>
		<description>If everybody agrees, at least someone has to disagree ;-)(late, however).
One essential characteristic of PPC auctions is that there is a trade-off between volume and profitability/ROI. Higher bids lead to lower margins, but at the same time to higher (better) positions and increased volume of clicks. Profit is the goal of PPC, not ROI! ROI increases with lower positions (that&#039;s scientifically proven). So what would you prefer? a) ROI = 350% and Profit = 10$ OR b) ROI = 15% and Profit = 100$. I would take b) However, I agree, ROI-metrics are more important than CTR (CTR doesn&#039;t much).</description>
		<content:encoded><![CDATA[<p>If everybody agrees, at least someone has to disagree <img src='http://www.jenniferslegg.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> (late, however).<br />
One essential characteristic of PPC auctions is that there is a trade-off between volume and profitability/ROI. Higher bids lead to lower margins, but at the same time to higher (better) positions and increased volume of clicks. Profit is the goal of PPC, not ROI! ROI increases with lower positions (that&#8217;s scientifically proven). So what would you prefer? a) ROI = 350% and Profit = 10$ OR b) ROI = 15% and Profit = 100$. I would take b) However, I agree, ROI-metrics are more important than CTR (CTR doesn&#8217;t much).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philomena Ojikutu</title>
		<link>http://www.jenniferslegg.com/2007/04/23/the-most-important-pay-per-click-metric-is-not-click-through-rate/comment-page-1/#comment-160</link>
		<dc:creator>Philomena Ojikutu</dc:creator>
		<pubDate>Thu, 03 May 2007 18:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenniferslegg.com/2007/04/23/the-most-important-pay-per-click-metric-is-not-click-through-rate/#comment-160</guid>
		<description>Thanks Jen for this insight. I just found your new blog today. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Thanks Jen for this insight. I just found your new blog today. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Gliksman</title>
		<link>http://www.jenniferslegg.com/2007/04/23/the-most-important-pay-per-click-metric-is-not-click-through-rate/comment-page-1/#comment-132</link>
		<dc:creator>Ohad Gliksman</dc:creator>
		<pubDate>Fri, 27 Apr 2007 17:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenniferslegg.com/2007/04/23/the-most-important-pay-per-click-metric-is-not-click-through-rate/#comment-132</guid>
		<description>Geordie,
While CTR is only a factor of the quality score as you say, it is very important especially for crowded markets if you want Google to show your ads at the campaign initial stages</description>
		<content:encoded><![CDATA[<p>Geordie,<br />
While CTR is only a factor of the quality score as you say, it is very important especially for crowded markets if you want Google to show your ads at the campaign initial stages</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon Choi</title>
		<link>http://www.jenniferslegg.com/2007/04/23/the-most-important-pay-per-click-metric-is-not-click-through-rate/comment-page-1/#comment-127</link>
		<dc:creator>Gordon Choi</dc:creator>
		<pubDate>Thu, 26 Apr 2007 13:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenniferslegg.com/2007/04/23/the-most-important-pay-per-click-metric-is-not-click-through-rate/#comment-127</guid>
		<description>Surely ROI is the ultimate goal we&#039;re working towards, while CTR is always a good indication.</description>
		<content:encoded><![CDATA[<p>Surely ROI is the ultimate goal we&#8217;re working towards, while CTR is always a good indication.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geordie</title>
		<link>http://www.jenniferslegg.com/2007/04/23/the-most-important-pay-per-click-metric-is-not-click-through-rate/comment-page-1/#comment-119</link>
		<dc:creator>Geordie</dc:creator>
		<pubDate>Tue, 24 Apr 2007 16:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenniferslegg.com/2007/04/23/the-most-important-pay-per-click-metric-is-not-click-through-rate/#comment-119</guid>
		<description>Ohad-CTR is only a factor in ONE of Google&#039;s quality score algos-the &#039;ad rank&#039; QS.  It doesn&#039;t affect your min bids like the landing page QS.</description>
		<content:encoded><![CDATA[<p>Ohad-CTR is only a factor in ONE of Google&#8217;s quality score algos-the &#8216;ad rank&#8217; QS.  It doesn&#8217;t affect your min bids like the landing page QS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Gliksman</title>
		<link>http://www.jenniferslegg.com/2007/04/23/the-most-important-pay-per-click-metric-is-not-click-through-rate/comment-page-1/#comment-118</link>
		<dc:creator>Ohad Gliksman</dc:creator>
		<pubDate>Tue, 24 Apr 2007 07:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenniferslegg.com/2007/04/23/the-most-important-pay-per-click-metric-is-not-click-through-rate/#comment-118</guid>
		<description>Don&#039;t ignore CTR as a measure.
While CTR is not as important as ROI, it can help determine your quality score and affect your cost per click levels.
I usually measure a campaign by ROI but also dedicate some time to reaching decent CTR, at least at the beginning of the campaign</description>
		<content:encoded><![CDATA[<p>Don&#8217;t ignore CTR as a measure.<br />
While CTR is not as important as ROI, it can help determine your quality score and affect your cost per click levels.<br />
I usually measure a campaign by ROI but also dedicate some time to reaching decent CTR, at least at the beginning of the campaign</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Timberlake</title>
		<link>http://www.jenniferslegg.com/2007/04/23/the-most-important-pay-per-click-metric-is-not-click-through-rate/comment-page-1/#comment-117</link>
		<dc:creator>Andrew Timberlake</dc:creator>
		<pubDate>Tue, 24 Apr 2007 05:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenniferslegg.com/2007/04/23/the-most-important-pay-per-click-metric-is-not-click-through-rate/#comment-117</guid>
		<description>I think the main problem is that within the standard AdWords reporting, click through is shown against impressions.
Therefore, the natural tendancy is to get a higher click through rate.

A lot of people use PPC for traffic without thinking carefully enough about what they are trying to achieve with that traffic.</description>
		<content:encoded><![CDATA[<p>I think the main problem is that within the standard AdWords reporting, click through is shown against impressions.<br />
Therefore, the natural tendancy is to get a higher click through rate.</p>
<p>A lot of people use PPC for traffic without thinking carefully enough about what they are trying to achieve with that traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geordie</title>
		<link>http://www.jenniferslegg.com/2007/04/23/the-most-important-pay-per-click-metric-is-not-click-through-rate/comment-page-1/#comment-113</link>
		<dc:creator>Geordie</dc:creator>
		<pubDate>Mon, 23 Apr 2007 22:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenniferslegg.com/2007/04/23/the-most-important-pay-per-click-metric-is-not-click-through-rate/#comment-113</guid>
		<description>I wonder if all the concern about CTR stems back to the old days of having to be paranoid about your CTR to ensure your keywords didn&#039;t go &#039;inactive&#039; in the legacy Adwords system.  Of course Adwords has changed since then, but the mentality sticks...</description>
		<content:encoded><![CDATA[<p>I wonder if all the concern about CTR stems back to the old days of having to be paranoid about your CTR to ensure your keywords didn&#8217;t go &#8216;inactive&#8217; in the legacy Adwords system.  Of course Adwords has changed since then, but the mentality sticks&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

